Mazda RX-7 1993 - Main View
Mazda RX-7 1993 - Thumbnail 1
Mazda RX-7 1993 - Thumbnail 2
Mazda RX-7 1993 - Thumbnail 3
Mazda RX-7 1993 - Thumbnail 4
Mazda RX-7 1993 - Thumbnail 5
Mazda RX-7 1993 - Thumbnail 6
Mazda RX-7 1993 - Thumbnail 7
Mazda RX-7 1993 - Thumbnail 8
Mazda RX-7 1993 - Thumbnail 9
Mazda RX-7 1993 - Thumbnail 10
Mazda RX-7 1993 - Thumbnail 11
Mazda RX-7 1993 - Thumbnail 12
Mazda RX-7 1993 - Thumbnail 13
Mazda RX-7 1993 - Thumbnail 14
Mazda RX-7 1993 - Thumbnail 15
Mazda RX-7 1993 - Thumbnail 16
Mazda RX-7 1993 - Thumbnail 17
Mazda RX-7 1993 - Thumbnail 18
Mazda RX-7 1993 - Thumbnail 19
Mazda RX-7 1993 - Thumbnail 20
Mazda RX-7 1993 - Thumbnail 21
Mazda RX-7 1993 - Thumbnail 22
Mazda RX-7 1993 - Thumbnail 23
Mazda RX-7 1993 - Thumbnail 24
Mazda RX-7 1993 - Thumbnail 25
Mazda RX-7 1993 - Thumbnail 26
Mazda RX-7 1993 - Thumbnail 27
Mazda RX-7 1993 - Thumbnail 28
Mazda RX-7 1993 - Thumbnail 29
Mazda RX-7 1993 - Thumbnail 30
Mazda RX-7 1993 - Thumbnail 31
Mazda RX-7 1993 - Thumbnail 32
Mazda RX-7 1993 - Thumbnail 33
Mazda RX-7 1993 - Thumbnail 34
Mazda RX-7 1993 - Thumbnail 35
Mazda RX-7 1993 - Thumbnail 36
Mazda RX-7 1993 - Thumbnail 37
Mazda RX-7 1993 - Thumbnail 38
Mazda RX-7 1993 - Thumbnail 39
Mazda RX-7 1993 - Thumbnail 40
Mazda RX-7 1993 - Thumbnail 41
Mazda RX-7 1993 - Thumbnail 42

Mazda

RX-7

Price $19,071

Total Price -

  • MakeMazda
  • ModelRX-7
  • GradeType II
  • Chassis number FD3S
  • Year1993
  • Kilometers191,000 km
  • Engine Capability1300 cc
  • TransmissionMT5
  • Engine type13B-REW
  • Fuel TypeGasoline
  • Exterior ColorSilver
  • Interior ColorBlack
  • Location--
  • Seller Type

Type RII ,Exe coilover, Mazdaspeed intercooler, APEXi Power FC, 5 dimensional exhaust, Defi boost, water temp, oil temp.

Scratches around body, left and right front wing repaired, pain faded, windscreen chip.

ABS Anti-lock braking systems
PW Power Windows
PS Power Steering
Total Price $19,071