Mazda RX-7 April 1999 - Main View
Mazda RX-7 April 1999 - Thumbnail 1
Mazda RX-7 April 1999 - Thumbnail 2
Mazda RX-7 April 1999 - Thumbnail 3
Mazda RX-7 April 1999 - Thumbnail 4
Mazda RX-7 April 1999 - Thumbnail 5
Mazda RX-7 April 1999 - Thumbnail 6
Mazda RX-7 April 1999 - Thumbnail 7
Mazda RX-7 April 1999 - Thumbnail 8
Mazda RX-7 April 1999 - Thumbnail 9
Mazda RX-7 April 1999 - Thumbnail 10
Mazda RX-7 April 1999 - Thumbnail 11
Mazda RX-7 April 1999 - Thumbnail 12
Mazda RX-7 April 1999 - Thumbnail 13
Mazda RX-7 April 1999 - Thumbnail 14
Mazda RX-7 April 1999 - Thumbnail 15
Mazda RX-7 April 1999 - Thumbnail 16
Mazda RX-7 April 1999 - Thumbnail 17
Mazda RX-7 April 1999 - Thumbnail 18
Mazda RX-7 April 1999 - Thumbnail 19
Mazda RX-7 April 1999 - Thumbnail 20
Mazda RX-7 April 1999 - Thumbnail 21
Mazda RX-7 April 1999 - Thumbnail 22
Mazda RX-7 April 1999 - Thumbnail 23
Mazda RX-7 April 1999 - Thumbnail 24
Mazda RX-7 April 1999 - Thumbnail 25
Mazda RX-7 April 1999 - Thumbnail 26
Mazda RX-7 April 1999 - Thumbnail 27
Mazda RX-7 April 1999 - Thumbnail 28
Mazda RX-7 April 1999 - Thumbnail 29
Mazda RX-7 April 1999 - Thumbnail 30

Mazda

RX-7

Price $26,689

Total Price -

  • MakeMazda
  • ModelRX-7
  • GradeType RB
  • Chassis numberFD3S
  • YearApril 1999
  • Kilometers97,000 km
  • Engine Capability1,300 cc
  • TransmissionMT
  • Engine type13B-REW
  • Fuel TypeGasoline
  • Exterior ColorGold Color changed
  • Interior ColorBlack
  • Location--
  • Seller Type

Type RB, TCP Magic Body Kit, Stock MT, Height Adjustment, Rims 18AW, GT wing, Exhaust , Turbo timer,All painted ,GT Wing

No accident car, scratch and dent around body.

ABS Anti-lock braking systems
AW Alloy Wheels
PW Power Windows
PS Power Steering
AB Airbag
Total Price $26,689